Weather
Inside temperature + outside weather & radar
Lat/Lon: 40.7357, -73.869
Inside
Temperature
76.6°F
SHT41
Humidity
19.8%
SHT41
Updated: 2026-01-31 00:55:50
Outside
Now
2.6°F
Clear
Humidity / Wind
56% ·
9.5 mph
10m wind
Forecast (next 5 days)
| Date | High | Low | Condition |
|---|---|---|---|
| 2026-01-31 | 20.2°F | -6.6°F | Overcast |
| 2026-02-01 | 19.1°F | 5.5°F | Overcast |
| 2026-02-02 | 31.0°F | 9.5°F | Overcast |
| 2026-02-03 | 31.6°F | 8.5°F | Overcast |
| 2026-02-04 | 29.7°F | 16.3°F | Overcast |
Login
Access File Drop & Admin.