Weather
Inside temperature + outside weather & radar
Lat/Lon: 40.7357, -73.869
Inside
Temperature
73.0°F
SHT41
Humidity
37.7%
SHT41
Updated: 2026-04-25 14:09:50
Outside
Now
44.6°F
Drizzle
Humidity / Wind
83% ·
13.8 mph
10m wind
Forecast (next 5 days)
| Date | High | Low | Condition |
|---|---|---|---|
| 2026-04-25 | 48.6°F | 40.9°F | Rain |
| 2026-04-26 | 49.4°F | 40.8°F | Rain |
| 2026-04-27 | 65.8°F | 38.5°F | Partly Cloudy |
| 2026-04-28 | 64.1°F | 48.5°F | Overcast |
| 2026-04-29 | 58.7°F | 49.9°F | Drizzle |
Login
Access File Drop & Admin.