Weather
Inside temperature + outside weather & radar
Lat/Lon: 40.7357, -73.869
Inside
Temperature
74.9°F
SHT41
Humidity
37.6%
SHT41
Updated: 2026-05-02 00:25:22
Outside
Now
72.8°F
Clear
Humidity / Wind
45% ·
9.2 mph
10m wind
Forecast (next 5 days)
| Date | High | Low | Condition |
|---|---|---|---|
| 2026-06-04 | 88.7°F | 61.7°F | Clear |
| 2026-06-05 | 93.8°F | 63.1°F | Overcast |
| 2026-06-06 | 91.9°F | 69.7°F | Drizzle |
| 2026-06-07 | 85.0°F | 67.9°F | Rain Showers |
| 2026-06-08 | 77.5°F | 61.1°F | Clear |
Login
Access File Drop & Admin.