Weather
Inside temperature + outside weather & radar
Lat/Lon: 40.7357, -73.869
Inside
Temperature
75.7°F
SHT41
Humidity
37.0%
SHT41
Updated: 2026-04-25 23:15:01
Outside
Now
40.9°F
Rain
Humidity / Wind
95% ·
11.1 mph
10m wind
Forecast (next 5 days)
| Date | High | Low | Condition |
|---|---|---|---|
| 2026-04-25 | 48.6°F | 40.7°F | Rain |
| 2026-04-26 | 50.3°F | 41.1°F | Rain |
| 2026-04-27 | 61.6°F | 38.5°F | Overcast |
| 2026-04-28 | 62.7°F | 48.7°F | Overcast |
| 2026-04-29 | 57.1°F | 50.1°F | Rain |
Login
Access File Drop & Admin.