Weather
Inside temperature + outside weather & radar
Lat/Lon: 40.7357, -73.869
Inside
Temperature
80.3°F
SHT41
Humidity
37.6%
SHT41
Updated: 2026-03-21 20:26:37
Outside
Now
60.2°F
Clear
Humidity / Wind
76% ·
22.1 mph
10m wind
Forecast (next 5 days)
| Date | High | Low | Condition |
|---|---|---|---|
| 2026-04-03 | 63.3°F | 40.5°F | Drizzle |
| 2026-04-04 | 73.2°F | 43.8°F | Drizzle |
| 2026-04-05 | 65.0°F | 42.6°F | Rain Showers |
| 2026-04-06 | 56.8°F | 40.7°F | Overcast |
| 2026-04-07 | 47.0°F | 33.5°F | Drizzle |
Login
Access File Drop & Admin.