Weather
Inside temperature + outside weather & radar
Lat/Lon: 40.7357, -73.869
Inside
Temperature
74.9°F
SHT41
Humidity
37.6%
SHT41
Updated: 2026-05-02 00:25:22
Outside
Now
91.7°F
Clear
Humidity / Wind
30% ·
22.5 mph
10m wind
Forecast (next 5 days)
| Date | High | Low | Condition |
|---|---|---|---|
| 2026-06-06 | 91.7°F | 70.6°F | Rain |
| 2026-06-07 | 85.9°F | 67.1°F | Overcast |
| 2026-06-08 | 76.5°F | 62.0°F | Partly Cloudy |
| 2026-06-09 | 83.9°F | 62.3°F | Partly Cloudy |
| 2026-06-10 | 84.1°F | 67.6°F | Overcast |
Login
Access File Drop & Admin.